If you can dream it, we can host it.
From engagements to birthday parties and anything in between.
Let our team of experts take the hassle out of planning your next event.
Social
View our Social Event Packages
U-SHAPE | HOLLOW SQUARE | BOARDROOM | THEATRE | CLASSROOM | CABARET OF 8 | KINGS TABLE | DINNER | DINNER & DANCE | COCKTAIL | |
---|---|---|---|---|---|---|---|---|---|---|
The Full Suite | ||||||||||
The Remington Suite | 46 | 52 | 43 | 120 | 64 | 96 | 64 | 120 | 90 | 150 |
Event Rooms | ||||||||||
Banjo Room | 20 | 22 | 18 | 24 | 12 | 16 | 24 | 20 | – | 30 |
Canobolas Room | 20 | 22 | 18 | 24 | 12 | 16 | 24 | 20 | – | 30 |
Evans Room | 20 | 22 | 18 | 24 | 12 | 16 | 24 | 20 | – | 30 |
Southwood Room | 20 | 22 | 18 | 24 | 12 | 16 | 24 | 20 | – | 30 |
Combination Event Rooms | ||||||||||
Two Combined | 24 | 36 | 23 | 40 | 24 | 32 | 24 | 60 | 40 | 70 |
Three Combined | 38 | 48 | 31 | 78 | 40 | 48 | 40 | 90 | 70 | 90 |
Enquiry Form
No Fields Found.